
Employees and contractors at our Brae platform add profitable production from the North Sea. Other core regions include the U.S., Canada and Equatorial Guinea.
Marathon assets, such as those in the Bakken and Eagle Ford plays, are indicative of our steady growth and the exciting opportunities that are yet to come.
At Marathon, we realize the importance of being transparent and regularly sharing company and industry information with our customers, employees and stakeholders.
Pablo Ondo Zetmayer, a gas plant operator in Equatorial Guinea, is a prime example of Marathon’s globally diverse workforce, which enjoys worldwide experiences and world-class opportunities.
With a focus on safety, innovation and environmental stewardship, Marathon is among the world’s leading independent exploration and production companies.
Our spirit of innovation and commitment to delivering superior products that address even the most complex challenges drives Marathon’s legacy of technical excellence.
| License | Interest (%) | Field | Operator |
|---|---|---|---|
| PL 036 C | 65.0% | Alvheim | Marathon Oil Norge AS |
| PL 036 D | 46.9% | Vilje | Marathon Oil Norge AS |
| PL 088 BS | 65.0% | Alvheim | Marathon Oil Norge AS |
| PL 150 | 65.0% | Volund | Marathon Oil Norge AS |
| PL 150 B | 65.0% | Volund Extension | Marathon Oil Norge AS |
| PL 203 | 65.0% | Alvheim | Marathon Oil Norge AS |
| PL 203 B | 65.0% | TFO 2012 | Marathon Oil Norge AS |
| PL 330 | 30.0% | Sverdrup | RWE Dea Norge AS |
| PL 340 | 65.0% | Bøyla | Marathon Oil Norge AS |
| PL 340 BS | 65.0% | Caterpillar | Marathon Oil Norge AS |
| PL 505 | 35.0% | Earb | Marathon Oil Norge AS |
| PL 505 BS | 35.0% | Earb North | Marathon Oil Norge AS |
| PL 531 | 10.0% | Darwin | Repsol Exploration Norge AS |
| PL 570 | 20.0% | TFO 2010 | VNG Norge AS |
| PL 582 | 30.0% | TFO 2010 | RWE Dea Norge AS |
| PL 653 | 30.0% | TFO 2011 | RWE Dea Norge AS |
| PL 654 | 30.0% | TFO 2011 | RWE Dea Norge AS |
| PL 694 | 20.0% | TFO 2012 |
Marathon’s commitment to the community is deeply rooted in our core values. Our employee-run Books for Bioko program collects supplies for schools in Equatorial Guinea.